FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
GE HealthCare Technologies Inc. [ GEHC ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 01/04/2023 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Option (right to buy) | $129.52 | 01/04/2023 | A | 9,733 | (1) | 09/13/2023 | Common stock, par value $0.01 per share | 9,733 | (1) | 9,733 | D | ||||
Employee Stock Option (right to buy) | $142.15 | 01/04/2023 | A | 13,773 | (1) | 09/05/2024 | Common stock, par value $0.01 per share | 13,773 | (1) | 13,773 | D | ||||
Employee Stock Option (right to buy) | $135.92 | 01/04/2023 | A | 13,773 | (1) | 09/11/2025 | Common stock, par value $0.01 per share | 13,773 | (1) | 13,773 | D | ||||
Employee Stock Option (right to buy) | $161.3 | 01/04/2023 | A | 7,804 | (1) | 09/30/2026 | Common stock, par value $0.01 per share | 7,804 | (1) | 7,804 | D | ||||
Employee Stock Option (right to buy) | $99.21 | 01/04/2023 | A | 17,446 | (1) | 11/17/2027 | Common stock, par value $0.01 per share | 17,446 | (1) | 17,446 | D | ||||
Employee Stock Option (right to buy) | $76.66 | 01/04/2023 | A | 9,312 | (1) | 03/19/2028 | Common stock, par value $0.01 per share | 9,312 | (1) | 9,312 | D | ||||
Employee Stock Option (right to buy) | $40.4 | 01/04/2023 | A | 23,725 | (1) | 12/21/2028 | Common stock, par value $0.01 per share | 23,725 | (1) | 23,725 | D | ||||
Employee Stock Option (right to buy) | $51.67 | 01/04/2023 | A | 3,229 | (1) | 04/11/2029 | Common stock, par value $0.01 per share | 3,229 | (1) | 3,229 | D | ||||
Employee Stock Option (right to buy) | $63.51 | 01/04/2023 | A | 13,465 | (2) | 03/02/2030 | Common stock, par value $0.01 per share | 13,465 | (2) | 13,465 | D | ||||
Restricted Stock Units | (3) | 01/04/2023 | A | 1,513 | (4) | (4) | Common stock, par value $0.01 per share | 1,513 | (4) | 1,513 | D | ||||
Restricted Stock Units | (3) | 01/04/2023 | A | 5,568 | (5) | (5) | Common stock, par value $0.01 per share | 5,568 | (5) | 5,568 | D | ||||
Restricted Stock Units | (3) | 01/04/2023 | A | 5,464 | (6) | (6) | Common stock, par value $0.01 per share | 5,464 | (6) | 5,464 | D |
Explanation of Responses: |
1. Award of an employee stock option with respect to GE HealthCare Technologies Inc. ("GE HealthCare") common stock resulting from the conversion of certain equity incentive awards previously granted by General Electric Company ("GE") as a result of the consummation on January 3, 2023 of the distribution of approximately 80.1% of the shares of common stock of GE HealthCare by GE to holders of GE common stock on a pro rata basis (the "Spin-Off"), of which 100% is fully exercisable immediately. |
2. Award of an employee stock option with respect to GE HealthCare common stock resulting from the conversion of certain equity incentive awards previously granted by GE as a result of the Spin-Off, of which 50% is exercisable immediately and 50% will become exercisable on March 2, 2023. |
3. Each restricted stock unit represents the right to receive, at settlement, one share of GE HealthCare common stock. |
4. Award of restricted stock units with respect to GE HealthCare common stock resulting from the conversion of certain equity incentive awards previously granted by GE as a result of the Spin-Off, of which 100% will vest on March 2, 2023. |
5. Award of restricted stock units with respect to GE HealthCare common stock resulting from the conversion of certain equity incentive awards previously granted by GE as a result of the Spin-Off, of which 50% will vest on March 1, 2023 and 50% will vest on March 1, 2024. |
6. Award of restricted stock units with respect to GE HealthCare common stock resulting from the conversion of certain equity incentive awards previously granted by GE as a result of the Spin-Off, of which 50% will vest on March 1, 2024 and 50% will vest on March 1, 2025. |
Remarks: |
/s/ Frank R. Jimenez, General Counsel and Corporate Secretary, as attorney-in-fact | 01/05/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |