| Record | Payable | Amount |
|---|---|---|
| 0.035 | ||
| 0.035 | ||
| Total dividends in 2026: | 0.07 | |
| 0.035 | ||
| 0.035 | ||
| 0.035 | ||
| 0.035 | ||
| Total dividends in 2025: | 0.14 | |
| 0.03 | ||
| 0.03 | ||
| 0.03 | ||
| 0.03 | ||
| Total dividends in 2024: | 0.12 | |
| 0.03 | ||
| 0.03 | ||
| 0.03 | ||
| Total dividends in 2023: | 0.09 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.