Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $60.64 | 5,823,217 | 1:1 | $61.09 | $61.50 | $60.32 |
| June 23, 2026 | $63.72 | 7,762,738 | 1:1 | $61.49 | $64.00 | $61.00 |
| June 24, 2026 | $64.88 | 5,433,417 | 1:1 | $64.06 | $65.93 | $64.04 |
| June 25, 2026 | $64.94 | 4,483,843 | 1:1 | $64.85 | $65.70 | $64.38 |
| June 26, 2026 | $65.76 | 5,191,634 | 1:1 | $65.19 | $65.99 | $65.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG