Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 20, 2026 | $62.83 | 4,734,080 | 1:1 | $63.36 | $63.48 | $62.51 |
| July 21, 2026 | $62.04 | 3,133,292 | 1:1 | $61.93 | $63.08 | $61.87 |
| July 22, 2026 | $61.41 | 3,058,745 | 1:1 | $62.39 | $62.70 | $61.34 |
| July 23, 2026 | $61.99 | 4,471,136 | 1:1 | $61.00 | $62.22 | $60.80 |
| July 24, 2026 | $60.58 | 9,134,012 | 1:1 | $62.47 | $62.75 | $60.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG