Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $64.67 | 4,635,705 | 1:1 | $64.75 | $65.25 | $64.28 |
| June 9, 2026 | $66.01 | 4,875,468 | 1:1 | $65.10 | $66.41 | $64.77 |
| June 10, 2026 | $63.76 | 3,797,339 | 1:1 | $65.69 | $66.25 | $63.74 |
| June 11, 2026 | $64.51 | 3,060,347 | 1:1 | $64.22 | $65.00 | $63.02 |
| June 12, 2026 | $65.18 | 3,174,983 | 1:1 | $64.61 | $65.41 | $63.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG