Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $80.29 | 2,909,202 | 1:1 | $80.76 | $81.78 | $80.09 |
December 17, 2024 | $79.25 | 3,557,126 | 1:1 | $80.34 | $80.83 | $79.21 |
December 18, 2024 | $77.09 | 3,264,084 | 1:1 | $79.37 | $80.37 | $76.98 |
December 19, 2024 | $77.43 | 3,385,706 | 1:1 | $77.31 | $78.18 | $76.95 |
December 20, 2024 | $78.91 | 11,179,862 | 1:1 | $77.57 | $79.03 | $76.89 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG