Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $85.36 | 2,903,920 | 1:1 | $85.14 | $85.55 | $83.90 |
January 14, 2025 | $84.13 | 2,821,427 | 1:1 | $85.89 | $85.99 | $83.82 |
January 15, 2025 | $83.66 | 4,148,911 | 1:1 | $85.22 | $86.25 | $82.86 |
January 16, 2025 | $85.00 | 2,116,033 | 1:1 | $83.76 | $85.35 | $83.38 |
January 17, 2025 | $84.74 | 2,855,424 | 1:1 | $86.34 | $86.34 | $84.58 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG